Every token on Arc, priced live
11,887 tokens read straight from Arc mainnet. Uniswap v2, v3 and v4 pools, real holder counts, trade-by-trade flow. No paid listings.
- 24H volume · top 500
- $2.47M
- Total liquidity
- $13.79M
- Tokens indexed
- 11.9K
- 24H trades · top 500
- 25.1K
Trending
Tokens
| # | Token | |||
|---|---|---|---|---|
| 1 | LONG LONG | $0.001275 | 94.54% | $371.9K |
| 2 | Argus ARGUS | $0.002006 | 26.21% | $211.6K |
| 3 | Cat in Circle CIRCAT | $0.0₄3256 | 711% | $97.7K |
| 4 | usdc is cool COOL | $0.00222 | 0.41% | $91.8K |
| 5 | Arc Index 10 ARCX10 | $0.0001635 | 6212% | $87.6K |
| 6 | Bitcoin Internet Financial Services BITCOIN | $0.0₄4697 | 2211% | $86.4K |
| 7 | ACAT ACAT | $0.0001555 | 60.08% | $76.1K |
| 8 | Tolly TOLLY | $0.002297 | 3.32% | $75.0K |
| 9 | Bridged GLD bGLD | $383.0543 | 34.81% | $63.6K |
| 10 | WARP WARP | $0.0006183 | 15.05% | $56.3K |
| 11 | Barc BARC | $0.0001733 | 3.81% | $44.6K |
| 12 | ARCASH ARCASH | $0.0005222 | 6.59% | $41.4K |
| 13 | Longcat LONGCAT | $0.0₄1609 | 492% | $33.9K |
| 14 | Bridged CRCL bCRCL | $45.9049 | 29.63% | $33.7K |
| 15 | ARC BAT ARCBAT | $0.0002062 | 209% | $33.2K |
| 16 | Ottone OTTO | $0.0₄2627 | 49.87% | $31.5K |
| 17 | ARCAT ARCAT | $0.0004052 | 24.11% | $28.7K |
| 18 | Peg PEG | $0.0001897 | 51.87% | $26.4K |
| 19 | Architects Architects | $0.0005675 | 28.50% | $23.4K |
| 20 | Sharc Fun SHARCFUN | $0.0001335 | 16.30% | $23.1K |
| 21 | Potato POTATO | $0.0₄4522 | 44.51% | $20.7K |
| 22 | Builders Builders | $0.0₄2472 | 13.17% | $16.7K |
| 23 | LILO LILO | $0.0₄1630 | 257% | $15.2K |
| 24 | PEGD.fun PEGD | $0.0₄9379 | 55.78% | $14.9K |
| 25 | Just a Circle CRCL | $0.0₄4026 | 60.55% | $13.5K |
| 26 | ARC Investor AI | $0.0₄9671 | 23.95% | $12.3K |
| 27 | eve EVE | $0.0₄9612 | 30.53% | $12.2K |
| 28 | BUILDOG BUILDOG | $0.0001035 | 0.88% | $12.0K |
| 29 | Kairo KAIRO | $0.0₄8280 | 9.23% | $11.2K |
| 30 | Rainbow RAINBOW | $0.0₅4974 | 91.61% | $11.1K |
| 31 | Baby Argus BABYARGUS | $0.0₄1307 | 1.97% | $10.4K |
| 32 | FatCatBatRatWifHat USDC | $0.0001906 | 24.19% | $9.9K |
| 33 | Arcanine ARCANINE | $0.0001419 | 27.42% | $9.6K |
| 34 | Circular CIRC | $0.000103 | 3.38% | $9.2K |
| 35 | STEVE STEVE | $0.0002262 | 6.73% | $8.8K |
| 36 | ArgusCat ARGUSCAT | $0.0₅6499 | 132% | $8.6K |
| 37 | SUGRA SUGRA | $0.0₅7121 | 193% | $7.6K |
| 38 | BANCOR BANCOR | $0.0₄8149 | 32.93% | $6.6K |
| 39 | Archemist ARCH | $0.0₄3807 | 18.93% | $6.4K |
| 40 | Build on Arc BUILDERS | $0.0₄2301 | 28.07% | $6.4K |
| 41 | Boston Internet Financial Services Limited BIFS | $0.0₅5960 | 200% | $5.8K |
| 42 | Supreme Leader Jeremy SLJ | $0.0₄5899 | 7.26% | $5.8K |
| 43 | Bean Cat BEANCAT | $0.0002667 | 9.03% | $5.6K |
| 44 | Unstable Dollar Cat USDC | $0.0₅5998 | 59.70% | $5.0K |
| 45 | USDC Bull BULL | $0.0₄8609 | 17.62% | $4.9K |
| 46 | The Blue USDC Bull USDCBULL | $0.0₄2136 | 22.23% | $4.8K |
| 47 | Argos Bot ARGOS | $0.0₄2482 | 47.37% | $4.3K |
| 48 | UNSTABLE COİN USDUC | $0.0₅5374 | 21.15% | $3.5K |
| 49 | Noah's Ark ARK | $0.0₄2170 | 31.50% | $3.5K |
| 50 | Architects ARCHITECTS | $0.0₄1137 | 93.99% | $3.4K |
- LONG$52.1K liquidity$0.00127594.54%
- ARGUS$88.6K liquidity$0.00200626.21%
- CIRCAT$7.4K liquidity$0.0₄3256711%
COOL$103.1K liquidity$0.002220.41%- ARCX10$17.6K liquidity$0.00016356212%
- BITCOIN$7.8K liquidity$0.0₄46972211%
- ACAT$19.3K liquidity$0.000155560.08%
TOLLY$107.0K liquidity$0.0022973.32%- bGLD$3.6K liquidity$383.054334.81%
- WARP$36.2K liquidity$0.000618315.05%
- BARC$24.4K liquidity$0.00017333.81%
ARCASH$37.0K liquidity$0.00052226.59%- LONGCAT$4.0K liquidity$0.0₄1609492%
- bCRCL$1.5K liquidity$45.904929.63%
- ARCBAT$22.0K liquidity$0.0002062209%
- OTTO$6.5K liquidity$0.0₄262749.87%
- ARCAT$40.6K liquidity$0.000405224.11%
- PEG$17.5K liquidity$0.000189751.87%
- Architects$38.2K liquidity$0.000567528.50%
- SHARCFUN$8.4K liquidity$0.000133516.30%
- POTATO$8.1K liquidity$0.0₄452244.51%
- Builders$5.4K liquidity$0.0₄247213.17%
- LILO$1.4K liquidity$0.0₄1630257%
- PEGD$16.1K liquidity$0.0₄937955.78%
- CRCL$6.7K liquidity$0.0₄402660.55%
- AI$12.8K liquidity$0.0₄967123.95%
EVE$17.8K liquidity$0.0₄961230.53%
BUILDOG$18.0K liquidity$0.00010350.88%- KAIRO$15.2K liquidity$0.0₄82809.23%
- RAINBOW$1.0K liquidity$0.0₅497491.61%
- BABYARGUS$1.3K liquidity$0.0₄13071.97%
- USDC$22.4K liquidity$0.000190624.19%
ARCANINE$22.3K liquidity$0.000141927.42%- CIRC$17.7K liquidity$0.0001033.38%
STEVE$30.0K liquidity$0.00022626.73%- ARGUSCAT$1.5K liquidity$0.0₅6499132%
- SUGRA$1.8K liquidity$0.0₅7121193%
BANCOR$15.6K liquidity$0.0₄814932.93%- ARCH$8.7K liquidity$0.0₄380718.93%
- BUILDERS$4.8K liquidity$0.0₄230128.07%
- BIFS$1.5K liquidity$0.0₅5960200%
- SLJ$10.5K liquidity$0.0₄58997.26%
- BEANCAT$24.2K liquidity$0.00026679.03%
- USDC$1.6K liquidity$0.0₅599859.70%
- BULL$13.2K liquidity$0.0₄860917.62%
USDCBULL$5.1K liquidity$0.0₄213622.23%
ARGOS$5.4K liquidity$0.0₄248247.37%- USDUC$1.3K liquidity$0.0₅537421.15%
- ARK$4.9K liquidity$0.0₄217031.50%
- ARCHITECTS$2.8K liquidity$0.0₄113793.99%
1–50 of 121
1 / 3